• Link to Facebook
  • Link to Instagram
  • Home
  • Log In
650-494-65213539 Louis Rd. Palo Alto, CA 94303
Eichler Swim and Tennis Club
  • About
    • Staff & Board of Governors
    • Guests
    • Facility Rules
    • Bylaws
  • Membership
    • Manage Your Account
      • Manage Account
      • Mobile Access Key Request
      • Member Directory
      • Member Party Rules and Reservations
    • Membership
      • Membership Information
      • Join Eichler
      • 2026 Guest Waiver
  • Swim
    • Swimming at Eichler
    • Swim Team Committee
    • Swim Team
    • Swim Lessons
    • Aquatics Committee
    • Aquatics Committee Charter
  • Tennis & Pickleball
    • Racket Sports Committee
    • Racket Sports Commitee Charter
    • Tennis & Pickleball Reservations
    • Tennis Staff & Lessons
  • Hours
  • Calendar
  • Log In
  • Menu Menu
Blog - Latest News

BoG Meeting

October 22, 2024/in Eichler Swim & Tennis Club, 3539 Louis Rd, Palo Alto, CA 94303, USA Bog

Event Details

This event is running from 22 February 2024 until 24 December 2037. It is next occurring on November 26, 2026 7:00 pm

  • Venue: Eichler Swim & Tennis Club, 3539 Louis Rd, Palo Alto, CA 94303, USA
  • Categories: Bog
  • Upcoming Dates:
    • November 26, 2026 7:00 pm – 8:30 pm
    • December 24, 2026 7:00 pm – 8:30 pm
    • January 28, 2027 7:00 pm – 8:30 pm
    • February 25, 2027 7:00 pm – 8:30 pm
    • March 25, 2027 7:00 pm – 8:30 pm
    • April 22, 2027 7:00 pm – 8:30 pm
    • May 27, 2027 7:00 pm – 8:30 pm
    • June 24, 2027 7:00 pm – 8:30 pm
    • July 22, 2027 7:00 pm – 8:30 pm
    • August 26, 2027 7:00 pm – 8:30 pm
    • September 23, 2027 7:00 pm – 8:30 pm
    • October 28, 2027 7:00 pm – 8:30 pm
    • November 25, 2027 7:00 pm – 8:30 pm
    • December 23, 2027 7:00 pm – 8:30 pm
    • January 27, 2028 7:00 pm – 8:30 pm
    • February 24, 2028 7:00 pm – 8:30 pm
    • March 23, 2028 7:00 pm – 8:30 pm
    • April 27, 2028 7:00 pm – 8:30 pm
    • May 25, 2028 7:00 pm – 8:30 pm
    • June 22, 2028 7:00 pm – 8:30 pm
    • July 27, 2028 7:00 pm – 8:30 pm
    • August 24, 2028 7:00 pm – 8:30 pm
    • September 28, 2028 7:00 pm – 8:30 pm
    • October 26, 2028 7:00 pm – 8:30 pm
    • November 23, 2028 7:00 pm – 8:30 pm
    • December 28, 2028 7:00 pm – 8:30 pm
    • January 25, 2029 7:00 pm – 8:30 pm
    • February 22, 2029 7:00 pm – 8:30 pm
    • March 22, 2029 7:00 pm – 8:30 pm
    • April 26, 2029 7:00 pm – 8:30 pm
    • May 24, 2029 7:00 pm – 8:30 pm
    • June 28, 2029 7:00 pm – 8:30 pm
    • July 26, 2029 7:00 pm – 8:30 pm
    • August 23, 2029 7:00 pm – 8:30 pm
    • September 27, 2029 7:00 pm – 8:30 pm
    • October 25, 2029 7:00 pm – 8:30 pm
    • November 22, 2029 7:00 pm – 8:30 pm
    • December 27, 2029 7:00 pm – 8:30 pm
    • January 24, 2030 7:00 pm – 8:30 pm
    • February 28, 2030 7:00 pm – 8:30 pm
    • March 28, 2030 7:00 pm – 8:30 pm
    • April 25, 2030 7:00 pm – 8:30 pm
    • May 23, 2030 7:00 pm – 8:30 pm
    • June 27, 2030 7:00 pm – 8:30 pm
    • July 25, 2030 7:00 pm – 8:30 pm
    • August 22, 2030 7:00 pm – 8:30 pm
    • September 26, 2030 7:00 pm – 8:30 pm
    • October 24, 2030 7:00 pm – 8:30 pm
    • November 28, 2030 7:00 pm – 8:30 pm
    • December 26, 2030 7:00 pm – 8:30 pm
    • January 23, 2031 7:00 pm – 8:30 pm
    • February 27, 2031 7:00 pm – 8:30 pm
    • March 27, 2031 7:00 pm – 8:30 pm
    • April 24, 2031 7:00 pm – 8:30 pm
    • May 22, 2031 7:00 pm – 8:30 pm
    • June 26, 2031 7:00 pm – 8:30 pm
    • July 24, 2031 7:00 pm – 8:30 pm
    • August 28, 2031 7:00 pm – 8:30 pm
    • September 25, 2031 7:00 pm – 8:30 pm
    • October 23, 2031 7:00 pm – 8:30 pm
    • November 27, 2031 7:00 pm – 8:30 pm
    • December 25, 2031 7:00 pm – 8:30 pm
    • January 22, 2032 7:00 pm – 8:30 pm
    • February 26, 2032 7:00 pm – 8:30 pm
    • March 25, 2032 7:00 pm – 8:30 pm
    • April 22, 2032 7:00 pm – 8:30 pm
    • May 27, 2032 7:00 pm – 8:30 pm
    • June 24, 2032 7:00 pm – 8:30 pm
    • July 22, 2032 7:00 pm – 8:30 pm
    • August 26, 2032 7:00 pm – 8:30 pm
    • September 23, 2032 7:00 pm – 8:30 pm
    • October 28, 2032 7:00 pm – 8:30 pm
    • November 25, 2032 7:00 pm – 8:30 pm
    • December 23, 2032 7:00 pm – 8:30 pm
    • January 27, 2033 7:00 pm – 8:30 pm
    • February 24, 2033 7:00 pm – 8:30 pm
    • March 24, 2033 7:00 pm – 8:30 pm
    • April 28, 2033 7:00 pm – 8:30 pm
    • May 26, 2033 7:00 pm – 8:30 pm
    • June 23, 2033 7:00 pm – 8:30 pm
    • July 28, 2033 7:00 pm – 8:30 pm
    • August 25, 2033 7:00 pm – 8:30 pm
    • September 22, 2033 7:00 pm – 8:30 pm
    • October 27, 2033 7:00 pm – 8:30 pm
    • November 24, 2033 7:00 pm – 8:30 pm
    • December 22, 2033 7:00 pm – 8:30 pm
    • January 26, 2034 7:00 pm – 8:30 pm
    • February 23, 2034 7:00 pm – 8:30 pm
    • March 23, 2034 7:00 pm – 8:30 pm
    • April 27, 2034 7:00 pm – 8:30 pm
    • May 25, 2034 7:00 pm – 8:30 pm
    • June 22, 2034 7:00 pm – 8:30 pm
    • July 27, 2034 7:00 pm – 8:30 pm
    • August 24, 2034 7:00 pm – 8:30 pm
    • September 28, 2034 7:00 pm – 8:30 pm
    • October 26, 2034 7:00 pm – 8:30 pm
    • November 23, 2034 7:00 pm – 8:30 pm
    • December 28, 2034 7:00 pm – 8:30 pm
    • January 25, 2035 7:00 pm – 8:30 pm
    • February 22, 2035 7:00 pm – 8:30 pm
    • March 22, 2035 7:00 pm – 8:30 pm
    • April 26, 2035 7:00 pm – 8:30 pm
    • May 24, 2035 7:00 pm – 8:30 pm
    • June 28, 2035 7:00 pm – 8:30 pm
    • July 26, 2035 7:00 pm – 8:30 pm
    • August 23, 2035 7:00 pm – 8:30 pm
    • September 27, 2035 7:00 pm – 8:30 pm
    • October 25, 2035 7:00 pm – 8:30 pm
    • November 22, 2035 7:00 pm – 8:30 pm
    • December 27, 2035 7:00 pm – 8:30 pm
    • January 24, 2036 7:00 pm – 8:30 pm
    • February 28, 2036 7:00 pm – 8:30 pm
    • March 27, 2036 7:00 pm – 8:30 pm
    • April 24, 2036 7:00 pm – 8:30 pm
    • May 22, 2036 7:00 pm – 8:30 pm
    • June 26, 2036 7:00 pm – 8:30 pm
    • July 24, 2036 7:00 pm – 8:30 pm
    • August 28, 2036 7:00 pm – 8:30 pm
    • September 25, 2036 7:00 pm – 8:30 pm
    • October 23, 2036 7:00 pm – 8:30 pm
    • November 27, 2036 7:00 pm – 8:30 pm
    • December 25, 2036 7:00 pm – 8:30 pm
    • January 22, 2037 7:00 pm – 8:30 pm
    • February 26, 2037 7:00 pm – 8:30 pm
    • March 26, 2037 7:00 pm – 8:30 pm
    • April 23, 2037 7:00 pm – 8:30 pm
    • May 28, 2037 7:00 pm – 8:30 pm
    • June 25, 2037 7:00 pm – 8:30 pm
    • July 23, 2037 7:00 pm – 8:30 pm
    • August 27, 2037 7:00 pm – 8:30 pm
    • September 24, 2037 7:00 pm – 8:30 pm
    • October 22, 2037 7:00 pm – 8:30 pm
    • November 26, 2037 7:00 pm – 8:30 pm
    • December 24, 2037 7:00 pm – 8:30 pm

Share this entry
  • Share on Facebook
  • Share on X
  • Share by Mail
https://eichlerclub.com/wp-content/uploads/sites/148/2020/11/Eichler_Logo_4color_3401.png 0 0 https://eichlerclub.com/wp-content/uploads/sites/148/2020/11/Eichler_Logo_4color_3401.png 2024-10-22 17:25:122026-11-22 11:11:03BoG Meeting
Search Search

Events

November 2026
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30      
« Oct   Dec »

Recent News

  • Sample Blog Post One
  • Sample Blog Post Two
  • Sample Blog Post Three

Home

We are a year-round club with an outdoor, six-lane 25-yard heated pool and diving well, four tennis courts, barbecue area, spacious club room, and wonderful club-wide events throughout the year.

3539 Louis Rd. Palo Alto, CA 94303

650-494-6521

Quick Links

  • About
  • Membership
  • Calendar
  • Log In

Location

© Copyright - Eichler Swim and Tennis Club | Powered by Member Splash
  • Link to Facebook
  • Link to Instagram
Scroll to top Scroll to top Scroll to top